homebridge-mi-hygrothermograph: Error: Unknown event type

Hi @hannseman,

After some months with the plugin working really great I started getting Unknown event type errors that make the plugin report the sensors as unavailable. I didn’t make any change or software updates right before those errors started coming up — I paired the sensors with the Mi Home app though.

I have two Temp & humidity sensors set up with the plugin, both with address correctly set, plus one Flower Care I already had when there were no errors and which I am not using with Homebridge. All devices work well and hygrothermographs correctly report data to the plugin for the first few hours after starting Homebridge (logs below) — then mentioned errors begin showing up.

Expected Behavior

Temperature and humidity of both sensors are registered by Homebridge consistently over time.

Current Behavior

Temperature and humidity of both sensors are registered by Homebridge during the first 12-24h after starting it. Then it gets Unknown event type and it stops working.

Steps to Reproduce (for bugs)

I don’t know.

Versions

  • homebridge: 0.4.49
  • homebridge-mi-hygrothermograph: 2.2.1
  • node: v10.6.0
  • OS: Raspbian Stretch (Raspberry Pi 3 Model B)
  • Sensor firmware: 1.0.1_0066

Configuration

"accessories": [
    {
      "accessory": "Hygrotermograph",
      "name": "Hygrotermograph 1",
      "address": "4c:65:a8:da:50:90",
      "fakeGatoEnabled": true,
      "mqtt": {
        "url": "mqtt://localhost",
        "temperatureTopic": "sensor/temperature/1",
        "humidityTopic": "sensor/humidity/1"
      }
    },
    {
      "accessory": "Hygrotermograph",
      "name": "Hygrotermograph 2",
      "address": "4c:65:a8:da:57:0d",
      "fakeGatoEnabled": true,
      "mqtt": {
        "url": "mqtt://localhost",
        "temperatureTopic": "sensor/temperature/2",
        "humidityTopic": "sensor/humidity/2"
      }
    }
]

Homebridge Log / Command Output

0|homebrid | [2019-6-2 00:40:49] [Hygrotermograph 1] Error: Unknown event type: 1037. 5020aa01529050daa8654c0d04001001c701
0|homebrid |     at Parser.parseEventData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:174:15)
0|homebrid |     at Parser.parse (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:56:23)
0|homebrid |     at Scanner.parseServiceData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:161:38)
0|homebrid |     at Scanner.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:90:25)
0|homebrid |     at Noble.emit (events.js:187:15)
0|homebrid |     at Noble.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/noble.js:178:10)
0|homebrid |     at NobleBindings.emit (events.js:182:13)
0|homebrid |     at NobleBindings.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/bindings.js:174:10)
0|homebrid |     at Gap.emit (events.js:182:13)
0|homebrid |     at Gap.onHciLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/gap.js:256:10)
0|homebrid |     at Hci.emit (events.js:182:13)
0|homebrid |     at Hci.processLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:651:10)
0|homebrid |     at Hci.processLeMetaEvent (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:608:10)
0|homebrid |     at Hci.onSocketData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:479:12)
0|homebrid |     at BluetoothHciSocket.emit (events.js:182:13)
0|homebrid | 
0|homebrid | [2019-6-2 12:00:59] [Hygrotermograph 2] [4c:65:a8:da:57:0d] Timed out, last update: 2019-06-02T00:08:00.121Z
0|homebrid | [2019-6-1 19:46:44] [Hygrotermograph 1] Error: Unknown event type: 16. 5020aa01ff9050daa8654c1000040801ae01
0|homebrid |     at Parser.parseEventData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:174:15)
0|homebrid |     at Parser.parse (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:56:23)
0|homebrid |     at Scanner.parseServiceData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:161:38)
0|homebrid |     at Scanner.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:90:25)
0|homebrid |     at Noble.emit (events.js:187:15)
0|homebrid |     at Noble.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/noble.js:178:10)
0|homebrid |     at NobleBindings.emit (events.js:182:13)
0|homebrid |     at NobleBindings.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/bindings.js:174:10)
0|homebrid |     at Gap.emit (events.js:182:13)
0|homebrid |     at Gap.onHciLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/gap.js:256:10)
0|homebrid |     at Hci.emit (events.js:182:13)
0|homebrid |     at Hci.processLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:651:10)
0|homebrid |     at Hci.processLeMetaEvent (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:608:10)
0|homebrid |     at Hci.onSocketData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:479:12)
0|homebrid |     at BluetoothHciSocket.emit (events.js:182:13)
0|homebrid | [2019-6-1 18:46:47] [Hygrotermograph 1] Error: Unknown event type: 516. 5020aa01fa9050daa8654c0402000601
0|homebrid |     at Parser.parseEventData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:174:15)
0|homebrid |     at Parser.parse (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/parser.js:56:23)
0|homebrid |     at Scanner.parseServiceData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:161:38)
0|homebrid |     at Scanner.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/lib/scanner.js:90:25)
0|homebrid |     at Noble.emit (events.js:187:15)
0|homebrid |     at Noble.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/noble.js:178:10)
0|homebrid |     at NobleBindings.emit (events.js:182:13)
0|homebrid |     at NobleBindings.onDiscover (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/bindings.js:174:10)
0|homebrid |     at Gap.emit (events.js:182:13)
0|homebrid |     at Gap.onHciLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/gap.js:256:10)
0|homebrid |     at Hci.emit (events.js:182:13)
0|homebrid |     at Hci.processLeAdvertisingReport (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:651:10)
0|homebrid |     at Hci.processLeMetaEvent (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:608:10)
0|homebrid |     at Hci.onSocketData (/usr/local/lib/node_modules/homebridge-mi-hygrothermograph/node_modules/@abandonware/noble/lib/hci-socket/hci.js:479:12)
0|homebrid |     at BluetoothHciSocket.emit (events.js:182:13)

About this issue

  • Original URL
  • State: closed
  • Created 5 years ago
  • Comments: 35 (19 by maintainers)

Most upvoted comments

Any updates here with new v2 sensor? Still doesnt works

Is there any solution for this problem? I am running raspberry pi 4 with installed Raspbian and I’ve tried to connect new Xiaomi Temperature & Humidity sensor v2 (rectangle with led display) to homebridge but I am still getting this error. Thanks. 81836966_1776830302450458_2364084380655157248_o