bitcore: bitcore-node syncing bitcoin full node to mongodb is too slow
my machine :
- CentOS 7
- RAM: 50G
- CPU: 24 core
- disk: 500G SSD
I have a bitcoin mainnet full node which was fully synced. But bitcoire-node is too slow , only 11 blocks/min !!
How to speed up the block sync??
{"message":"2020-06-29 19:14:10.715 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.68 blocks/min | Height: 401598","level":"info"}
{"message":"2020-06-29 19:14:12.293 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.71 blocks/min | Height: 401599","level":"info"}
{"message":"2020-06-29 19:14:38.298 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.56 blocks/min | Height: 401600","level":"info"}
{"message":"2020-06-29 19:14:43.165 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.56 blocks/min | Height: 401601","level":"info"}
{"message":"2020-06-29 19:14:48.810 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.56 blocks/min | Height: 401602","level":"info"}
{"message":"2020-06-29 19:15:06.249 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.48 blocks/min | Height: 401603","level":"info"}
{"message":"2020-06-29 19:15:11.651 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.48 blocks/min | Height: 401604","level":"info"}
{"message":"2020-06-29 19:15:14.942 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.49 blocks/min | Height: 401605","level":"info"}
{"message":"2020-06-29 19:15:17.406 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.51 blocks/min | Height: 401606","level":"info"}
{"message":"2020-06-29 19:15:33.349 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.44 blocks/min | Height: 401607","level":"info"}
{"message":"2020-06-29 19:15:41.428 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.42 blocks/min | Height: 401608","level":"info"}
{"message":"2020-06-29 19:15:45.890 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.43 blocks/min | Height: 401609","level":"info"}
{"message":"2020-06-29 19:15:48.461 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.44 blocks/min | Height: 401610","level":"info"}
{"message":"2020-06-29 19:15:55.118 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.43 blocks/min | Height: 401611","level":"info"}
{"message":"2020-06-29 19:15:57.633 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.45 blocks/min | Height: 401612","level":"info"}
{"message":"2020-06-29 19:16:04.887 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.44 blocks/min | Height: 401613","level":"info"}
{"message":"2020-06-29 19:16:12.530 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.42 blocks/min | Height: 401614","level":"info"}
{"message":"2020-06-29 19:16:18.598 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.42 blocks/min | Height: 401615","level":"info"}
{"message":"2020-06-29 19:16:31.430 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.37 blocks/min | Height: 401616","level":"info"}
{"message":"2020-06-29 19:16:35.384 GMT+8 | Syncing... | Chain: BTC | Network: mainnet | 11.38 blocks/min | Height: 401617","level":"info"}
About this issue
- Original URL
- State: open
- Created 4 years ago
- Comments: 40 (14 by maintainers)
@micahriggan yes it says connected, i dont see anything on the bitcoind indicating any problems. The debug logs says its received peerTX and peer blocks, so it does receive annoucements … and its not synced yet, looking at the API its at height 445399
The debug says: {“level”:“debug”,“message”:“Getting block, hash:”}
so i am guessing its stuck somewhere not know where to continue?
The origin of the problem was a full filesystem, mongodb logs take more storage then the node db does. However the DB was in a corrupt state, so syncing from 0 again … would be great if you can provide that prefetch patch to speed this up.