kapacitor: unbounded memory growth to OOM with relatively simple scripts on version 1.5.7

Overview

I’m trying to leverage Kapacitor 1.5.7 on Linux/amd64 for context aware traffic alerting in our multi-tenant commerce system at our ingress points for traffic spikes, etc… Typically this means data collection on two (optionally three – in this example the data is sent but not grouped) fields:

  1. The IP of the requester
  2. The ID of the store for which the request is destined
  3. (optionally) The URI

We collect and report on the data in 1-2 minute windows and don’t care about any data outside such window. That is, if the point in question is over 2 minutes old, it should be expired and expunged. Kapacitor is a standalone Influx product for this use case – there is no InfluxDB instance for this data, no retention policies, etc… Data is transmitted to Kapacitor via the UDP listener.

The format of the message is the following:

combined,uri=/path/to/some/product,id=123456789,ip=127.0.0.1,role=ingresstype count=1

As shown in singled-out stream stats later detailed in this issue, the cardinality of each of the aforementioned fields is roughly:

  • uri - unknown, medium
  • id - 20-30k within a minute window, avg
  • ip - 40-60k within a minute window, avg
  • role - at most 3

The count parameter exists so that we can run a mathematical sum operation on the data in the pipe. However, this is redundant because each request generates its own message, its own point, always.

We found Kapacitor struggling with unbounded memory growth in our Production systems, something we did not observe in other (non live traffic) environments. Our initial response to these uncontrollable runaway memory situations was to examine and reduce the cardinality of sets, particularly group by operations on streams. We initially tried reporting on the IP address, the Store ID, and the URI. These are all relatively high cardinality fields, but putting them together in an ordered group by wasn’t helping with efficient and unbounded use of memory. So, we paired things back to the following tick script where the uri is dropped from the equation:

dbrp "toptraffic"."autogen"

var streamCounts = stream
    |from()
        .groupBy('ip', 'id')
        .measurement('combined')
    |barrier()
        .period(1m)
        .delete(TRUE)
    |window()
        .period(1m)
        .every(5s)
        .align()
    |sum('count')
        .as('totalCount')

streamCounts
    |alert()
        .flapping(0.25, 0.5)
        .history(21)
        .warn(lambda: "totalCount" > 17500)
        .crit(lambda: "totalCount" > 22500)
        .message('''Observed  {{ index .Fields "totalCount" }} requests to Production Store ID {{ index .Tags "id" }} for IP {{ index .Tags "ip" }} within the last minute.''')
        .noRecoveries()
        .stateChangesOnly(5m)
        .slack()
        .channel('#ops-noise')

streamCounts
    |alert()
        .flapping(0.25, 0.5)
        .history(21)
        .warn(lambda: "totalCount" > 17500)
        .crit(lambda: "totalCount" > 22500)
        .message('''Observed  {{ index .Fields "totalCount" }} requests to Production Store ID {{ index .Tags "id" }} for IP {{ index .Tags "ip" }} within the last minute.''')
        .stateChangesOnly(5m)
        .exec('/usr/bin/kapacitor_pubsub_stdin_invoker.sh')
        .log('/var/log/kapacitor/alerts.log')

The script is straight forward enough; we group on the stream by ip, then id, from the combined measurement. A barrier exists to delete data after one minute. These operations are assigned to a stream variable which is used in alerting to do different things (at the same threshold).

The dot graph and sample output of that tick script while running renders:

DOT:
digraph top_combined {
graph [throughput="14278.31 points/s"];

stream0 [avg_exec_time_ns="0s" errors="0" working_cardinality="0" ];
stream0 -> from1 [processed="518885257"];

from1 [avg_exec_time_ns="43.931µs" errors="0" working_cardinality="0" ];
from1 -> barrier2 [processed="518885257"];

barrier2 [avg_exec_time_ns="65.018µs" errors="0" working_cardinality="93843" ];
barrier2 -> window3 [processed="518865870"];

window3 [avg_exec_time_ns="107.889µs" errors="0" working_cardinality="93843" ];
window3 -> sum4 [processed="145863177"];

sum4 [avg_exec_time_ns="148.928µs" errors="0" working_cardinality="33327" ];
sum4 -> alert6 [processed="145863177"];
sum4 -> alert5 [processed="145863177"];

alert6 [alerts_inhibited="0" alerts_triggered="0" avg_exec_time_ns="53.506µs" crits_triggered="0" errors="0" infos_triggered="0" oks_triggered="0" warns_triggered="0" working_cardinality="33327" ];

alert5 [alerts_inhibited="0" alerts_triggered="0" avg_exec_time_ns="63.915µs" crits_triggered="0" errors="0" infos_triggered="0" oks_triggered="0" warns_triggered="0" working_cardinality="33327" ];
}

As previously mentioned, what we saw with this is that over time (pretty quickly) we ran out of memory. The following graph shows various tweaks to the aforementioned script changing things like the window and barrier periods didn’t seem to make any difference to how fast the script/pipeline/Kapacitor consumed memory.

Screen Shot 2021-01-27 at 3 25 00 PM

The various spikes in memory show me altering the tick script, removing the window, removing the barrier, changing the barrier from idle to period, changing the time of the barrier tick / window, etc… During these iterations I collected data. The data below is from engagement of the aforementioned tick script, with only changes to the window and barrier periods.

Heap dumps show the following for in use objects:

go tool pprof -inuse_objects --text kapacitord top_combined/heap\?debug=1
File: kapacitord
Type: inuse_objects
Showing nodes accounting for 255642703, 97.39% of 262504092 total
Dropped 98 nodes (cum <= 1312520)
      flat  flat%   sum%        cum   cum%
  47093992 17.94% 17.94%   47094003 17.94%  time.NewTicker
  35101126 13.37% 31.31%   35101126 13.37%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.Tags.Map
  34180645 13.02% 44.33%   34180645 13.02%  github.com/influxdata/kapacitor/edge.(*pointMessage).GroupInfo
  31006029 11.81% 56.14%   78231108 29.80%  github.com/influxdata/kapacitor.newPeriodicBarrier
  17670196  6.73% 62.88%   17670196  6.73%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).unmarshalBinary
  15859954  6.04% 68.92%   94091062 35.84%  github.com/influxdata/kapacitor.(*BarrierNode).newBarrier
  15840535  6.03% 74.95%   15840535  6.03%  github.com/influxdata/kapacitor.(*periodicBarrier).emitBarrier
  15281270  5.82% 80.77%   22687063  8.64%  github.com/influxdata/kapacitor/models.ToGroupID
  11141290  4.24% 85.02%   11141290  4.24%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Name
   7405793  2.82% 87.84%    7405793  2.82%  strings.(*Builder).WriteRune
   5028186  1.92% 89.75%    5028186  1.92%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/influxql.encodeTags
   3452307  1.32% 91.07%    8480493  3.23%  github.com/influxdata/kapacitor.convertFloatPoint
   1977093  0.75% 91.82%    3763058  1.43%  net.(*UDPConn).readFrom
   1835036   0.7% 92.52%    4403938  1.68%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.ParsePointsWithPrecision
   1818726  0.69% 93.21%    5581784  2.13%  github.com/influxdata/kapacitor/services/udp.(*Service).serve
   1785965  0.68% 93.89%    1785965  0.68%  syscall.anyToSockaddr
   1766316  0.67% 94.57%    2568902  0.98%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parsePoint
   1758629  0.67% 95.24%    1758629  0.67%  github.com/influxdata/kapacitor/edge.BatchPointFromPoint
   1729659  0.66% 95.90%    1942655  0.74%  github.com/influxdata/kapacitor/edge.NewPointMessage
   1682284  0.64% 96.54%    1682284  0.64%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parseTags
    769871  0.29% 96.83%    1687514  0.64%  github.com/influxdata/kapacitor/edge.(*statsEdge).incCollected
    766201  0.29% 97.12%    2120657  0.81%  github.com/influxdata/kapacitor.(*AlertNode).renderID
    163847 0.062% 97.19%    1429628  0.54%  github.com/influxdata/kapacitor.(*AlertNode).NewGroup
    158393  0.06% 97.25%   15998928  6.09%  github.com/influxdata/kapacitor.(*periodicBarrier).periodicEmitter
    103541 0.039% 97.28%    1862170  0.71%  github.com/influxdata/kapacitor.(*windowTimeBuffer).points
     98309 0.037% 97.32%    2690768  1.03%  github.com/influxdata/kapacitor.(*windowByTime).batch
     85587 0.033% 97.35%   97154573 37.01%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).getOrCreateGroup
     81923 0.031% 97.39%   94522520 36.01%  github.com/influxdata/kapacitor.(*BarrierNode).NewGroup
         0     0% 97.39%    3412833  1.30%  github.com/influxdata/kapacitor.(*AlertNode).runAlert
         0     0% 97.39%  126742493 48.28%  github.com/influxdata/kapacitor.(*BarrierNode).runBarrierEmitter
         0     0% 97.39%   23164149  8.82%  github.com/influxdata/kapacitor.(*FromNode).Point
         0     0% 97.39%   23619547  9.00%  github.com/influxdata/kapacitor.(*FromNode).runStream
         0     0% 97.39%   10632284  4.05%  github.com/influxdata/kapacitor.(*InfluxQLNode).runInfluxQL
         0     0% 97.39%   67208031 25.60%  github.com/influxdata/kapacitor.(*TaskMaster).WritePoints
         0     0% 97.39%    4753986  1.81%  github.com/influxdata/kapacitor.(*WindowNode).runWindow
         0     0% 97.39%    1420015  0.54%  github.com/influxdata/kapacitor.(*alertState).Point
         0     0% 97.39%    8480493  3.23%  github.com/influxdata/kapacitor.(*floatPointAggregator).AggregatePoint
         0     0% 97.39%    8824603  3.36%  github.com/influxdata/kapacitor.(*influxqlGroup).BatchPoint
         0     0% 97.39%  169161143 64.44%  github.com/influxdata/kapacitor.(*node).start.func1
         0     0% 97.39%    2230930  0.85%  github.com/influxdata/kapacitor.(*windowByTime).Point
         0     0% 97.39%  169160555 64.44%  github.com/influxdata/kapacitor/edge.(*consumer).Consume
         0     0% 97.39%    8824603  3.36%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).BatchPoint
         0     0% 97.39%    1360800  0.52%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).EndBatch
         0     0% 97.39%   27898115 10.63%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).Point
         0     0% 97.39%    1687514  0.64%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).forward
         0     0% 97.39%   10632284  4.05%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).BufferedBatch
         0     0% 97.39%  145541008 55.44%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).Consume
         0     0% 97.39%  134249262 51.14%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).Point
         0     0% 97.39%   22129995  8.43%  github.com/influxdata/kapacitor/edge.(*pointMessage).SetDimensions
         0     0% 97.39%    1623485  0.62%  github.com/influxdata/kapacitor/edge.(*streamStatsEdge).Collect
         0     0% 97.39%    8824603  3.36%  github.com/influxdata/kapacitor/edge.(*timedForwardReceiver).BatchPoint
         0     0% 97.39%   26815094 10.22%  github.com/influxdata/kapacitor/edge.(*timedForwardReceiver).Point
         0     0% 97.39%   10632284  4.05%  github.com/influxdata/kapacitor/edge.receiveBufferedBatch
         0     0% 97.39%   71611969 27.28%  github.com/influxdata/kapacitor/services/udp.(*Service).processPackets
         0     0% 97.39%   17670196  6.73%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Fields
         0     0% 97.39%    1682284  0.64%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Tags
         0     0% 97.39%    4403938  1.68%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.ParsePoints
         0     0% 97.39%    1785965  0.68%  internal/poll.(*FD).ReadFrom
         0     0% 97.39%    3763058  1.43%  net.(*UDPConn).ReadFromUDP
         0     0% 97.39%    1785965  0.68%  net.(*netFD).readFrom
         0     0% 97.39%  262393459   100%  runtime.goexit
         0     0% 97.39%    1785965  0.68%  syscall.Recvfrom

and for in use space:

go tool pprof --text kapacitord top_combined/heap\?debug=1 
File: kapacitord
Type: inuse_space
Showing nodes accounting for 19557.32MB, 97.33% of 20093.60MB total
Dropped 99 nodes (cum <= 100.47MB)
      flat  flat%   sum%        cum   cum%
 5447.82MB 27.11% 27.11%  5447.82MB 27.11%  github.com/influxdata/kapacitor/edge.(*pointMessage).GroupInfo
 4027.07MB 20.04% 47.15%  7133.04MB 35.50%  github.com/influxdata/kapacitor.newPeriodicBarrier
 3100.24MB 15.43% 62.58%  3101.97MB 15.44%  time.NewTicker
 1270.70MB  6.32% 68.91%  1270.70MB  6.32%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.Tags.Map
  964.19MB  4.80% 73.71%   964.19MB  4.80%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).unmarshalBinary
  886.50MB  4.41% 78.12%  8272.54MB 41.17%  github.com/influxdata/kapacitor.(*BarrierNode).NewGroup
  485.13MB  2.41% 80.53%   546.14MB  2.72%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parsePoint
  485.01MB  2.41% 82.95%   485.01MB  2.41%  github.com/influxdata/kapacitor.(*periodicBarrier).emitBarrier
  460.51MB  2.29% 85.24%   686.52MB  3.42%  github.com/influxdata/kapacitor/models.ToGroupID
  305.03MB  1.52% 86.75%   602.55MB  3.00%  github.com/influxdata/kapacitor.convertFloatPoint
  297.52MB  1.48% 88.24%   297.52MB  1.48%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/influxql.encodeTags
     242MB  1.20% 89.44%  7375.04MB 36.70%  github.com/influxdata/kapacitor.(*BarrierNode).newBarrier
  237.53MB  1.18% 90.62%   242.53MB  1.21%  github.com/influxdata/kapacitor/edge.NewPointMessage
  226.01MB  1.12% 91.75%   226.01MB  1.12%  strings.(*Builder).WriteRune
  194.03MB  0.97% 92.71%   194.03MB  0.97%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parseTags
     170MB  0.85% 93.56%      170MB  0.85%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Name
  142.02MB  0.71% 94.27%   142.02MB  0.71%  github.com/influxdata/kapacitor/edge.(*pointMessage).ShallowCopy
  119.01MB  0.59% 94.86%   318.52MB  1.59%  github.com/influxdata/kapacitor/services/udp.(*Service).serve
  109.01MB  0.54% 95.40%   109.01MB  0.54%  syscall.anyToSockaddr
   97.69MB  0.49% 95.89%   239.72MB  1.19%  github.com/influxdata/kapacitor/edge.(*statsEdge).incCollected
   90.50MB  0.45% 96.34%   199.51MB  0.99%  net.(*UDPConn).readFrom
   56.50MB  0.28% 96.62%   106.51MB  0.53%  github.com/influxdata/kapacitor.(*AlertNode).renderID
   55.12MB  0.27% 96.89%  8495.18MB 42.28%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).getOrCreateGroup
   32.18MB  0.16% 97.05%   112.69MB  0.56%  github.com/influxdata/kapacitor.(*windowTimeBuffer).points
      28MB  0.14% 97.19%   574.14MB  2.86%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.ParsePointsWithPrecision
   14.50MB 0.072% 97.26%   499.52MB  2.49%  github.com/influxdata/kapacitor.(*periodicBarrier).periodicEmitter
    7.50MB 0.037% 97.30%   101.01MB   0.5%  github.com/influxdata/kapacitor.(*AlertNode).NewGroup
       6MB  0.03% 97.33%   152.19MB  0.76%  github.com/influxdata/kapacitor.(*windowByTime).batch
         0     0% 97.33%   271.99MB  1.35%  github.com/influxdata/kapacitor.(*AlertNode).runAlert
         0     0% 97.33% 13426.72MB 66.82%  github.com/influxdata/kapacitor.(*BarrierNode).runBarrierEmitter
         0     0% 97.33%   815.04MB  4.06%  github.com/influxdata/kapacitor.(*FromNode).Point
         0     0% 97.33%   884.96MB  4.40%  github.com/influxdata/kapacitor.(*FromNode).runStream
         0     0% 97.33%   840.02MB  4.18%  github.com/influxdata/kapacitor.(*InfluxQLNode).runInfluxQL
         0     0% 97.33%  2820.44MB 14.04%  github.com/influxdata/kapacitor.(*TaskMaster).WritePoints
         0     0% 97.33%   411.47MB  2.05%  github.com/influxdata/kapacitor.(*WindowNode).runWindow
         0     0% 97.33%   602.55MB  3.00%  github.com/influxdata/kapacitor.(*floatPointAggregator).AggregatePoint
         0     0% 97.33%   649.56MB  3.23%  github.com/influxdata/kapacitor.(*influxqlGroup).BatchPoint
         0     0% 97.33% 15835.15MB 78.81%  github.com/influxdata/kapacitor.(*node).start.func1
         0     0% 97.33%   150.93MB  0.75%  github.com/influxdata/kapacitor.(*windowByTime).Point
         0     0% 97.33% 15829.73MB 78.78%  github.com/influxdata/kapacitor/edge.(*consumer).Consume
         0     0% 97.33%   649.56MB  3.23%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).BatchPoint
         0     0% 97.33%   153.94MB  0.77%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).EndBatch
         0     0% 97.33%  1192.77MB  5.94%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).Point
         0     0% 97.33%   239.72MB  1.19%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).forward
         0     0% 97.33%   840.02MB  4.18%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).BufferedBatch
         0     0% 97.33% 14944.77MB 74.38%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).Consume
         0     0% 97.33% 14072.25MB 70.03%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).Point
         0     0% 97.33%   673.02MB  3.35%  github.com/influxdata/kapacitor/edge.(*pointMessage).SetDimensions
         0     0% 97.33%   230.77MB  1.15%  github.com/influxdata/kapacitor/edge.(*streamStatsEdge).Collect
         0     0% 97.33%   649.56MB  3.23%  github.com/influxdata/kapacitor/edge.(*timedForwardReceiver).BatchPoint
         0     0% 97.33%  1037.97MB  5.17%  github.com/influxdata/kapacitor/edge.(*timedForwardReceiver).Point
         0     0% 97.33%   840.02MB  4.18%  github.com/influxdata/kapacitor/edge.receiveBufferedBatch
         0     0% 97.33%  3394.58MB 16.89%  github.com/influxdata/kapacitor/services/udp.(*Service).processPackets
         0     0% 97.33%   964.19MB  4.80%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Fields
         0     0% 97.33%   194.03MB  0.97%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Tags
         0     0% 97.33%   574.14MB  2.86%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.ParsePoints
         0     0% 97.33%   109.01MB  0.54%  internal/poll.(*FD).ReadFrom
         0     0% 97.33%   199.51MB  0.99%  net.(*UDPConn).ReadFromUDP
         0     0% 97.33%   109.01MB  0.54%  net.(*netFD).readFrom
         0     0% 97.33% 20051.80MB 99.79%  runtime.goexit
         0     0% 97.33%   109.01MB  0.54%  syscall.Recvfrom

A profile dump at roughly the same time shows:

go tool pprof --text kapacitord top_combined/profile      
File: kapacitord
Type: cpu
Time: Jan 25, 2021 at 7:32pm (PST)
Duration: 30.17s, Total samples = 43.72s (144.91%)
Showing nodes accounting for 34.25s, 78.34% of 43.72s total
Dropped 359 nodes (cum <= 0.22s)
      flat  flat%   sum%        cum   cum%
     3.20s  7.32%  7.32%      3.60s  8.23%  syscall.Syscall6
     2.96s  6.77% 14.09%      2.96s  6.77%  runtime.futex
     2.45s  5.60% 19.69%      2.45s  5.60%  runtime.epollwait
     1.87s  4.28% 23.97%      1.87s  4.28%  runtime.usleep
     1.54s  3.52% 27.49%      2.13s  4.87%  runtime.mapaccess2_faststr
     1.30s  2.97% 30.47%      6.20s 14.18%  runtime.mallocgc
     1.28s  2.93% 33.39%      1.28s  2.93%  runtime.nextFreeFast
     0.94s  2.15% 35.54%      1.18s  2.70%  runtime.heapBitsSetType
     0.94s  2.15% 37.69%      0.94s  2.15%  runtime.memclrNoHeapPointers
     0.88s  2.01% 39.71%      0.88s  2.01%  runtime.memmove
     0.86s  1.97% 41.67%      0.91s  2.08%  runtime.lock
     0.80s  1.83% 43.50%      3.64s  8.33%  runtime.selectgo
     0.69s  1.58% 45.08%      0.69s  1.58%  memeqbody
     0.64s  1.46% 46.55%      0.67s  1.53%  runtime.unlock
     0.60s  1.37% 47.92%      0.61s  1.40%  runtime.(*itabTableType).find
     0.50s  1.14% 49.06%      6.86s 15.69%  runtime.findrunnable
     0.46s  1.05% 50.11%      0.46s  1.05%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.scanLine
     0.45s  1.03% 51.14%      0.46s  1.05%  time.now
     0.42s  0.96% 52.10%      1.62s  3.71%  runtime.mapassign_faststr
     0.37s  0.85% 52.95%      0.37s  0.85%  aeshashbody
     0.33s  0.75% 53.71%      0.33s  0.75%  github.com/influxdata/kapacitor/edge.(*pointMessage).Fields
     0.33s  0.75% 54.46%      0.33s  0.75%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.scanTo
     0.32s  0.73% 55.19%      0.38s  0.87%  runtime.mapiternext
     0.29s  0.66% 55.86%      0.29s  0.66%  runtime.(*waitq).dequeue
     0.26s  0.59% 56.45%      3.93s  8.99%  runtime.newobject
     0.24s  0.55% 57.00%      3.44s  7.87%  github.com/influxdata/kapacitor/edge.(*streamStatsEdge).Collect
     0.24s  0.55% 57.55%      1.06s  2.42%  runtime.(*mcentral).cacheSpan
     0.24s  0.55% 58.10%      0.24s  0.55%  runtime.casgstatus
     0.24s  0.55% 58.65%      0.24s  0.55%  sync.(*RWMutex).RLock
     0.23s  0.53% 59.17%      0.23s  0.53%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.scanTagsValue
     0.23s  0.53% 59.70%      0.84s  1.92%  runtime.getitab
     0.23s  0.53% 60.22%      1.92s  4.39%  runtime.runqgrab
     0.22s   0.5% 60.73%      5.38s 12.31%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).Point
     0.21s  0.48% 61.21%      1.80s  4.12%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).forward
     0.21s  0.48% 61.69%      0.52s  1.19%  runtime.mapaccess1
     0.21s  0.48% 62.17%      2.73s  6.24%  runtime.netpoll
     0.20s  0.46% 62.63%      3.81s  8.71%  github.com/influxdata/kapacitor/edge.(*timedForwardReceiver).Point
     0.20s  0.46% 63.08%      1.56s  3.57%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/influxql.encodeTags
     0.20s  0.46% 63.54%      0.27s  0.62%  sync.(*RWMutex).Unlock
     0.19s  0.43% 63.98%      0.27s  0.62%  runtime.mapaccess1_faststr
     0.18s  0.41% 64.39%      1.44s  3.29%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.scanKey
     0.18s  0.41% 64.80%      0.97s  2.22%  runtime.sellock
     0.15s  0.34% 65.14%         3s  6.86%  github.com/influxdata/kapacitor.convertFloatPoint
     0.15s  0.34% 65.48%      1.17s  2.68%  github.com/influxdata/kapacitor/edge.(*statsEdge).incCollected
     0.15s  0.34% 65.83%      0.77s  1.76%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parseTags
     0.14s  0.32% 66.15%      0.37s  0.85%  syscall.anyToSockaddr
     0.13s   0.3% 66.45%      0.72s  1.65%  github.com/influxdata/kapacitor/edge.(*pointMessage).GroupInfo
     0.13s   0.3% 66.74%      3.07s  7.02%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.ParsePointsWithPrecision
     0.13s   0.3% 67.04%      0.71s  1.62%  runtime.assertI2I2
     0.13s   0.3% 67.34%      0.92s  2.10%  runtime.slicebytetostring
     0.12s  0.27% 67.61%      0.54s  1.24%  github.com/influxdata/kapacitor/edge.NewPointMessage
     0.12s  0.27% 67.89%      1.54s  3.52%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.Tags.Map
     0.12s  0.27% 68.16%      0.42s  0.96%  runtime.makemap
     0.12s  0.27% 68.44%      0.40s  0.91%  runtime.mapiterinit
     0.12s  0.27% 68.71%      0.33s  0.75%  runtime.memhash
     0.11s  0.25% 68.96%      5.96s 13.63%  github.com/influxdata/kapacitor.(*TaskMaster).WritePoints
     0.11s  0.25% 69.21%      1.52s  3.48%  github.com/influxdata/kapacitor/edge.(*channelEdge).Emit
     0.10s  0.23% 69.44%      2.22s  5.08%  github.com/influxdata/kapacitor/edge.(*streamStatsEdge).Emit
     0.10s  0.23% 69.67%      0.33s  0.75%  github.com/influxdata/kapacitor/expvar.(*Map).Add
     0.10s  0.23% 69.90%      9.62s 22.00%  github.com/influxdata/kapacitor/services/udp.(*Service).processPackets
     0.10s  0.23% 70.13%      0.42s  0.96%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.scanTags
     0.09s  0.21% 70.33%      6.89s 15.76%  github.com/influxdata/kapacitor/services/udp.(*Service).serve
     0.09s  0.21% 70.54%      5.10s 11.67%  net.(*UDPConn).readFrom
     0.09s  0.21% 70.75%      7.64s 17.47%  runtime.schedule
     0.08s  0.18% 70.93%      1.28s  2.93%  github.com/influxdata/kapacitor.(*streamEdge).CollectPoint
     0.08s  0.18% 71.11%      6.38s 14.59%  github.com/influxdata/kapacitor/edge.(*groupedConsumer).Point
     0.08s  0.18% 71.29%      0.34s  0.78%  github.com/influxdata/kapacitor/edge.(*statsEdge).incEmitted
     0.08s  0.18% 71.48%      0.45s  1.03%  github.com/influxdata/kapacitor/models.ToGroupID
     0.08s  0.18% 71.66%      0.25s  0.57%  runtime.chanrecv
     0.08s  0.18% 71.84%      1.05s  2.40%  runtime.chansend
     0.08s  0.18% 72.03%      1.56s  3.57%  runtime.makeslice
     0.07s  0.16% 72.19%      1.13s  2.58%  github.com/influxdata/kapacitor.(*windowByTime).Point
     0.07s  0.16% 72.35%     14.28s 32.66%  github.com/influxdata/kapacitor/edge.(*consumer).Consume
     0.07s  0.16% 72.51%      0.24s  0.55%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Next
     0.07s  0.16% 72.67%      0.84s  1.92%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).Tags
     0.07s  0.16% 72.83%      0.24s  0.55%  math/rand.(*Rand).Int63
     0.06s  0.14% 72.96%      0.70s  1.60%  github.com/influxdata/kapacitor.(*windowTimeBuffer).points
     0.06s  0.14% 73.10%      0.33s  0.75%  github.com/influxdata/kapacitor/timer.(*timer).Start
     0.06s  0.14% 73.24%      4.63s 10.59%  internal/poll.(*FD).ReadFrom
     0.06s  0.14% 73.38%      0.25s  0.57%  runtime.mapaccess2
     0.06s  0.14% 73.51%      0.95s  2.17%  runtime.notesleep
     0.05s  0.11% 73.63%      0.25s  0.57%  github.com/influxdata/kapacitor.(*AlertNode).serverInfo
     0.05s  0.11% 73.74%      0.55s  1.26%  github.com/influxdata/kapacitor.(*StreamNode).runSourceStream
     0.05s  0.11% 73.86%      1.29s  2.95%  github.com/influxdata/kapacitor.(*TaskMaster).forkPoint
     0.05s  0.11% 73.97%      0.88s  2.01%  github.com/influxdata/kapacitor.(*streamEdge).EmitPoint
     0.05s  0.11% 74.09%      2.12s  4.85%  github.com/influxdata/kapacitor/edge.(*channelEdge).Collect
     0.05s  0.11% 74.20%      5.15s 11.78%  net.(*UDPConn).ReadFromUDP
     0.05s  0.11% 74.31%      0.31s  0.71%  runtime.convI2I
     0.05s  0.11% 74.43%      0.60s  1.37%  runtime.resetspinning
     0.05s  0.11% 74.54%      1.97s  4.51%  runtime.runqsteal
     0.05s  0.11% 74.66%      1.52s  3.48%  runtime.send
     0.05s  0.11% 74.77%      0.37s  0.85%  runtime.strhash
     0.05s  0.11% 74.89%      0.24s  0.55%  runtime.typedmemmove
     0.05s  0.11% 75.00%      3.65s  8.35%  syscall.recvfrom
     0.05s  0.11% 75.11%      0.36s  0.82%  text/template.(*state).evalField
     0.04s 0.091% 75.21%      1.59s  3.64%  github.com/influxdata/kapacitor.(*alertState).Point
     0.04s 0.091% 75.30%      0.53s  1.21%  github.com/influxdata/kapacitor.EvalPredicate
     0.04s 0.091% 75.39%      0.45s  1.03%  github.com/influxdata/kapacitor/edge.(*forwardingReceiver).Barrier
     0.04s 0.091% 75.48%      1.42s  3.25%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.(*point).unmarshalBinary
     0.04s 0.091% 75.57%      2.16s  4.94%  github.com/influxdata/kapacitor/vendor/github.com/influxdata/influxdb/models.parsePoint
