besu: Fresh snap sync did not start worldstate heal
Description
A fresh sync of mainnet Ethereum on Besu using snap sync got through FastImportBlocksStep, but did not start worldstate heal. It was “stuck” here.
Steps to Reproduce (Bug)
- Sync mainnet
- Likely a highly intermittent issue
Logs (if a bug)
eth-main-execution-1 | 2023-06-06 23:45:55.873+00:00 | EthScheduler-Services-73 (importBlock) | INFO | FastImportBlocksStep | Block import progress: 17407253 of 17423064 (99%)
eth-main-execution-1 | 2023-06-06 23:46:27.843+00:00 | EthScheduler-Services-73 (importBlock) | INFO | FastImportBlocksStep | Block import progress: 17408453 of 17423064 (99%)
eth-main-execution-1 | 2023-06-06 23:48:34.674+00:00 | EthScheduler-Services-78 (importBlock) | INFO | FastImportBlocksStep | Block import progress: 17415357 of 17423064 (99%)
eth-main-execution-1 | 2023-06-07 01:40:37.386+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-07 07:40:34.310+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-07 13:30:44.083+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-07 19:20:40.366+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-08 01:10:29.142+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-08 07:00:31.256+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-08 12:10:36.405+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
Node restarted at this point
eth-main-execution-1 | 2023-06-08 13:59:56.533+00:00 | main | INFO | DefaultP2PNetwork | Node address 0xcbe24acf964d074e77a3e604410094a053702dfe
eth-main-execution-1 | 2023-06-08 13:59:56.536+00:00 | main | INFO | NetworkRunner | Supported capabilities: [eth/63, eth/64, eth/65, eth/66, eth/67, eth/68], [snap/1]
eth-main-execution-1 | 2023-06-08 13:59:56.536+00:00 | main | INFO | DefaultSynchronizer | Starting synchronizer.
eth-main-execution-1 | 2023-06-08 13:59:56.537+00:00 | main | INFO | FastSyncDownloader | Starting sync
eth-main-execution-1 | 2023-06-08 13:59:56.540+00:00 | main | INFO | SnapWorldStateDownloader | Downloading world state from peers for pivot block 17413930 (0x3b875b5934da29843acb539b2abbf98219eb8bd0d84cb7ebfc0ac5398172189c). State root 0xef1e81850d7759bd982c36eebc37b40073c37b4fa8aa2b9bd272f8fd3a98489b pending requests 0
eth-main-execution-1 | 2023-06-08 13:59:56.736+00:00 | main | INFO | FastSyncTargetManager | Unable to find sync target. Currently checking 0 peers for usefulness.
eth-main-execution-1 | 2023-06-08 13:59:56.742+00:00 | main | INFO | Runner | Ethereum main loop is up.
eth-main-execution-1 | 2023-06-08 14:00:12.213+00:00 | nioEventLoopGroup-3-6 | INFO | SnapWorldDownloadState | Running world state heal process from peers with pivot block 17435984
eth-main-execution-1 | 2023-06-08 14:00:20.569+00:00 | Timer-0 | INFO | DNSResolver | Resolved 2409 nodes
eth-main-execution-1 | 2023-06-08 14:00:56.545+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 11427 world state nodes
eth-main-execution-1 | 2023-06-08 14:01:56.579+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 335269 world state nodes
eth-main-execution-1 | 2023-06-08 14:01:59.349+00:00 | EthScheduler-Services-34 (importBlock) | INFO | FastImportBlocksStep | Block import progress: 17428304 of 17435984 (99%)
eth-main-execution-1 | 2023-06-08 14:02:56.579+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 630472 world state nodes
eth-main-execution-1 | 2023-06-08 14:03:01.838+00:00 | EthScheduler-Services-34 (importBlock) | INFO | FastImportBlocksStep | Block import progress: 17433904 of 17435984 (99%)
eth-main-execution-1 | 2023-06-08 14:03:56.579+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 936610 world state nodes
eth-main-execution-1 | 2023-06-08 14:04:56.677+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 1334574 world state nodes
eth-main-execution-1 | 2023-06-08 14:05:56.683+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 1809978 world state nodes
eth-main-execution-1 | 2023-06-08 14:06:56.703+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 2240408 world state nodes
eth-main-execution-1 | 2023-06-08 14:07:56.703+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 2705233 world state nodes
eth-main-execution-1 | 2023-06-08 14:08:56.707+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 3133786 world state nodes
eth-main-execution-1 | 2023-06-08 14:09:56.729+00:00 | EthScheduler-Services-26 (batchPersistTrieNodeData) | INFO | SnapsyncMetricsManager | Healed 3518179 world state nodes
Versions (Add all that apply)
- Software version:
besu/v23.4.1/linux-x86_64/openjdk-java-17
- OS Name & Version: Debian 11
- Kernel Version:
5.10.0-23-amd64
- Docker Version:
24.0.2
- Consensus Client & Version if using Proof of Stake:
teku/v23.5.0/linux-x86_64/-eclipseadoptium-openjdk64bitservervm-java-17
About this issue
- Original URL
- State: open
- Created a year ago
- Comments: 18 (11 by maintainers)
nullpointer issue should now be fixed on main branch