core: Forecast.solar stops reporting after 3:00pm local time
The problem
Forecast.solar stops reporting data after 3:30pm local time (GMT -8)
What is version of Home Assistant Core has the issue?
core-2021.8.0
What was the last working version of Home Assistant Core?
No response
What type of installation are you running?
Home Assistant Container
Integration causing the issue
forecast.solar
Link to integration documentation on our website
https://www.home-assistant.io/integrations/forecast_solar/
Example YAML snippet
No response
Anything in the logs that might be useful for us?
No response
Additional information
When I query the API manually I get this:
JSON Response
{
"result": {
"watts": {
"2021-08-05 05:39:00": 0,
"2021-08-05 05:50:00": 6,
"2021-08-05 06:00:00": 40,
"2021-08-05 07:00:00": 291,
"2021-08-05 08:00:00": 770,
"2021-08-05 09:00:00": 1630,
"2021-08-05 10:00:00": 2599,
"2021-08-05 11:00:00": 3494,
"2021-08-05 12:00:00": 4207,
"2021-08-05 13:00:00": 4543,
"2021-08-05 14:00:00": 4532,
"2021-08-05 15:00:00": 4047,
"2021-08-05 16:00:00": 3255,
"2021-08-05 17:00:00": 2212,
"2021-08-05 18:00:00": 1112,
"2021-08-05 19:00:00": 217,
"2021-08-05 19:16:00": 29,
"2021-08-05 19:32:00": 0,
"2021-08-06 05:40:00": 0,
"2021-08-06 05:50:00": 6,
"2021-08-06 06:00:00": 40,
"2021-08-06 07:00:00": 302,
"2021-08-06 08:00:00": 809,
"2021-08-06 09:00:00": 1699,
"2021-08-06 10:00:00": 2685,
"2021-08-06 11:00:00": 3574,
"2021-08-06 12:00:00": 4258,
"2021-08-06 13:00:00": 4554,
"2021-08-06 14:00:00": 4509,
"2021-08-06 15:00:00": 4019,
"2021-08-06 16:00:00": 3215,
"2021-08-06 17:00:00": 2189,
"2021-08-06 18:00:00": 1106,
"2021-08-06 19:00:00": 217,
"2021-08-06 19:16:00": 29,
"2021-08-06 19:31:00": 0
},
"watt_hours": {
"2021-08-05 05:39:00": 0,
"2021-08-05 05:50:00": 0,
"2021-08-05 06:00:00": 6,
"2021-08-05 07:00:00": 296,
"2021-08-05 08:00:00": 1066,
"2021-08-05 09:00:00": 2696,
"2021-08-05 10:00:00": 5295,
"2021-08-05 11:00:00": 8789,
"2021-08-05 12:00:00": 12996,
"2021-08-05 13:00:00": 17539,
"2021-08-05 14:00:00": 22070,
"2021-08-05 15:00:00": 26117,
"2021-08-05 16:00:00": 29372,
"2021-08-05 17:00:00": 31584,
"2021-08-05 18:00:00": 32695,
"2021-08-05 19:00:00": 32912,
"2021-08-05 19:16:00": 32923,
"2021-08-05 19:32:00": 32923,
"2021-08-06 05:40:00": 0,
"2021-08-06 05:50:00": 0,
"2021-08-06 06:00:00": 6,
"2021-08-06 07:00:00": 308,
"2021-08-06 08:00:00": 1117,
"2021-08-06 09:00:00": 2816,
"2021-08-06 10:00:00": 5501,
"2021-08-06 11:00:00": 9074,
"2021-08-06 12:00:00": 13332,
"2021-08-06 13:00:00": 17887,
"2021-08-06 14:00:00": 22395,
"2021-08-06 15:00:00": 26414,
"2021-08-06 16:00:00": 29629,
"2021-08-06 17:00:00": 31817,
"2021-08-06 18:00:00": 32923,
"2021-08-06 19:00:00": 33140,
"2021-08-06 19:16:00": 33151,
"2021-08-06 19:31:00": 33151
},
"watt_hours_day": {
"2021-08-05": 32923,
"2021-08-06": 33151
}
},
"message": {
"code": 0,
"type": "success",
"text": "",
"info": {
"latitude": [REDACTED],
"longitude": [REDACTED],
"place": "85396 Buckeye, Arizona, US",
"timezone": "America/Phoenix",
"distance": 0
},
"ratelimit": {
"period": 3600,
"limit": 12,
"remaining": 8
}
}
}
About this issue
- Original URL
- State: closed
- Created 3 years ago
- Reactions: 1
- Comments: 19 (8 by maintainers)
yep, that’s what seems to be happening on my end atleast. the data for that day is being removed before we actually get to those times.
See that Knut did something about it 😄
It does indeed continue to report for me.
i’m working on this with the creator, has not been fixed yet for me. thanks github