evcc: Chargin sessions in .csv file show sometimes wrong values for charged energy
Describe the bug
It seems that somehow the charged energy of the previous session is added to current session when the odometer hasn’t changed. Here some real world sample data from my session.csv, please see the 3rd line, last column that just subtracts the Endzählerstand - Anfangszählerstand - Energie This should be 0, but it shows about -5,986 kWh, similar to the value of the session from the day before (line 4). The Kilometerstand of both sessions is the same (12000). Probably here is the issue. But in line 7 there is also a small difference (2,241 kWh), here were 4 km driven.
The charged energy value sent as messages directly after the charging (or when disconnecting) is fine. So it seems that only the database contains wrong values, or the csv export is erroneous.
<html xmlns:v="urn:schemas-microsoft-com:vml" xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:x="urn:schemas-microsoft-com:office:excel" xmlns="http://www.w3.org/TR/REC-html40"> <head> <meta name=ProgId content=Excel.Sheet> <meta name=Generator content="Microsoft Excel 15"> <link id=Main-File rel=Main-File href="file:///G:/Temp/msohtmlclip1/01/clip.htm"> <link rel=File-List href="file:///G:/Temp/msohtmlclip1/01/clip_filelist.xml"> <style> </style> </head> <body link="#0563C1" vlink="#954F72">Startzeit | Endzeit | Ladepunkt | Kennung | Fahrzeug | Kilometerstand (km) | Anfangszählerstand (kWh) | Endzählerstand (kWh) | Energie (kWh) | Formel: H-G-I |
---|---|---|---|---|---|---|---|---|---|
06.01.2023 08:51 | 06.01.2023 09:15 | Carport | Ioniq 5 | 12140 | 1800,4 | 1804,678 | 4,301 | -0,023 | |
05.01.2023 22:09 | 05.01.2023 23:05 | Carport | Ioniq 5 | 12117 | 1790,332 | 1800,4 | 10,113 | -0,045 | |
04.01.2023 15:25 | 04.01.2023 16:09 | Carport | Ioniq 5 | 12000 | 1782,371 | 1790,332 | 13,947 | -5,986 | |
03.01.2023 12:22 | 03.01.2023 17:00 | Carport | Ioniq 5 | 12000 | 1776,448 | 1782,371 | 5,949 | -0,026 | |
28.12.2022 14:01 | 28.12.2022 15:37 | Carport | Ioniq 5 | 11935 | 1759,231 | 1776,448 | 17,301 | -0,084 | |
27.12.2022 10:35 | 27.12.2022 13:59 | Carport | Ioniq 5 | 11915 | 1746,52 | 1759,231 | 12,774 | -0,063 | |
21.12.2022 20:13 | 21.12.2022 22:28 | Carport | Ioniq 5 | 11792 | 1722,071 | 1746,52 | 26,69 | -2,241 | |
18.12.2022 10:14 | 18.12.2022 12:58 | Carport | Ioniq 5 | 11788 | 1716,417 | 1719,957 | 3,552 | -0,012 | |
17.12.2022 11:24 | 17.12.2022 13:58 | Carport | Ioniq 5 | 11756 | 1712,002 | 1716,417 | 4,423 | -0,008 | |
14.12.2022 14:08 | 15.12.2022 07:20 | Carport | Ioniq 5 | 11660 | 1691,491 | 1712,002 | 20,617 | -0,106 | |
10.12.2022 09:39 | 10.12.2022 11:50 | Carport | Ioniq 5 | 11601 | 1668,049 | 1691,491 | 23,567 | -0,125 |
Steps to reproduce
I just reproduced the behavior:
- Plug in and start a loading session
- stop the session after 5 kWh
- start another loading session
- stop the session after 4 kWh => first session is logged with 5 kWh (correct) => second session is logged with the sum of both: 9 kWh but should be logged with 4kWh
Configuration details
I can provide, if necessary
Log details
I can provide, if necessary
What type of operating system are you running?
Linux
Version
0.110.1
About this issue
- Original URL
- State: closed
- Created a year ago
- Comments: 19 (19 by maintainers)
@andig wenn ich das Trace-Log vom richtigen Tag genommen hätte, hätten wir beide gesehen, dass da in der Tat ein Restart von evcc gewesen ist. Dann wäre das Problem aus meiner Sicht dann auch erledigt und ich suche mir bessere Zeiten für Updates… Danke
I see. We’re creating new sessions even when the vehicle is not unplugged.