efcore: DbContext does not clear ChangeTracker after SaveChanges

Description

I have a DB table with about 70k records. The table has 80 columns. I wrote a batch that updates them all. The batch has a loop that update one by one those records, using always the same DbContext

foreach (var jobNumber in _dbContext.Jobs.Where(x => x.LastUpdateUtc < minRefreshDate).Select(x => x.Number).ToList())
{
    _logger.Information("Start update of Job '{JobNumber}'", jobNumber);
    await UpdateJob(jobNumber, DateTime.MaxValue);
    
    var sw = Stopwatch.StartNew();
    _dbContext.SaveChanges();
    sw.Stop();
    
    _logger.Information("End update of Job '{JobNumber}'. Took {elapsedMs}ms", jobNumber, sw.ElapsedMilliseconds);
}

I experience a linear degradation of the execution, as reported by the logs below.

Resolution

I solved the issue by invoking _dbContext.ChangeTracker.Clear() right after invoking _dbContext.SaveChanges().

Proposed fix

Shouldn’t the DbContext invoke _dbContext.ChangeTracker.Clear() automatically after a successful call to SaveChanges?

Provider and version information

EF Core version: 5.02 Database provider: Microsoft.EntityFrameworkCore.SqlServer Target framework: .NET 5.0 Operating system: Windows Server 2019 IDE: Rider 2021.3.3

Logs

I list only the “End update” entries, that report the time taken by SaveChanges.

Logs
2022-03-18 15:00:59.232|End update of Job 'foo'. Took 2ms
2022-03-18 15:00:59.555|End update of Job 'foo'. Took 2ms
2022-03-18 15:00:59.815|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:01.148|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:01.399|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:01.681|End update of Job 'foo'. Took 32ms
2022-03-18 15:01:02.100|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:02.513|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:02.813|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:03.060|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:03.341|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:03.652|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:03.930|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:04.272|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:04.571|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:04.825|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:05.132|End update of Job 'foo'. Took 68ms
2022-03-18 15:01:05.508|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:05.757|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:06.065|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:06.316|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:06.593|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:06.876|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:07.104|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:07.577|End update of Job 'foo'. Took 2ms
2022-03-18 15:01:08.005|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:08.488|End update of Job 'foo'. Took 165ms
2022-03-18 15:01:08.733|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:09.062|End update of Job 'foo'. Took 35ms
2022-03-18 15:01:09.455|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:09.682|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:10.081|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:10.465|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:10.749|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:11.283|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:11.538|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:12.041|End update of Job 'foo'. Took 25ms
2022-03-18 15:01:12.307|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:12.583|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:13.231|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:13.655|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:13.914|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:14.219|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:14.708|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:14.960|End update of Job 'foo'. Took 3ms
2022-03-18 15:01:15.201|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:15.437|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:15.678|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:15.928|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:16.181|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:16.426|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:16.688|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:16.918|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:17.607|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:18.099|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:18.338|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:19.058|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:19.322|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:19.604|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:20.164|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:20.426|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:20.683|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:20.957|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:21.184|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:21.425|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:21.660|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:21.910|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:22.135|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:22.407|End update of Job 'foo'. Took 4ms
2022-03-18 15:01:22.648|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:22.902|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:23.390|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:23.846|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:24.091|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:24.525|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:24.773|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:25.020|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:25.264|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:25.522|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:25.803|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:26.050|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:26.294|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:26.561|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:26.793|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:27.076|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:27.327|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:27.694|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:27.958|End update of Job 'foo'. Took 5ms
2022-03-18 15:01:28.258|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:28.503|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:28.875|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:29.133|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:29.382|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:29.628|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:29.891|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:30.172|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:30.429|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:30.659|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:30.925|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:31.191|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:31.437|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:31.678|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:31.917|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:32.171|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:32.437|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:32.715|End update of Job 'foo'. Took 12ms
2022-03-18 15:01:32.992|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:33.269|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:33.510|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:33.762|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:34.056|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:34.415|End update of Job 'foo'. Took 6ms
2022-03-18 15:01:34.656|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:34.886|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:35.195|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:35.456|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:35.715|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:35.974|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:36.248|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:36.504|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:36.848|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:37.341|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:37.727|End update of Job 'foo'. Took 14ms
2022-03-18 15:01:37.988|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:38.248|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:38.487|End update of Job 'foo'. Took 7ms
2022-03-18 15:01:38.749|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:39.041|End update of Job 'foo'. Took 14ms
2022-03-18 15:01:39.309|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:39.552|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:39.799|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:40.071|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:40.306|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:40.560|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:40.817|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:41.088|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:41.474|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:41.721|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:41.956|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:42.297|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:42.577|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:42.947|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:43.210|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:43.441|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:43.677|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:43.931|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:44.197|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:44.441|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:44.696|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:45.052|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:45.287|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:45.559|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:45.823|End update of Job 'foo'. Took 8ms
2022-03-18 15:01:46.070|End update of Job 'foo'. Took 12ms
2022-03-18 15:01:46.375|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:46.633|End update of Job 'foo'. Took 14ms
2022-03-18 15:01:47.013|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:47.275|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:47.541|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:47.973|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:48.306|End update of Job 'foo'. Took 15ms
2022-03-18 15:01:48.572|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:48.814|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:49.076|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:49.318|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:49.556|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:49.800|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:50.065|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:50.314|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:50.559|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:50.804|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:51.064|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:51.330|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:51.648|End update of Job 'foo'. Took 9ms
2022-03-18 15:01:51.995|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:52.260|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:52.526|End update of Job 'foo'. Took 13ms
2022-03-18 15:01:52.770|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:53.018|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:53.511|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:53.780|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:54.051|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:54.334|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:54.595|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:54.869|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:55.147|End update of Job 'foo'. Took 12ms
2022-03-18 15:01:55.393|End update of Job 'foo'. Took 19ms
2022-03-18 15:01:55.666|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:55.906|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:56.174|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:56.497|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:56.766|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:57.006|End update of Job 'foo'. Took 12ms
2022-03-18 15:01:57.261|End update of Job 'foo'. Took 14ms
2022-03-18 15:01:57.521|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:57.799|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:58.086|End update of Job 'foo'. Took 10ms
2022-03-18 15:01:58.583|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:58.865|End update of Job 'foo'. Took 12ms
2022-03-18 15:01:59.317|End update of Job 'foo'. Took 11ms
2022-03-18 15:01:59.802|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:00.106|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:00.684|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:01.047|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:01.299|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:01.840|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:02.491|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:02.774|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:03.030|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:03.395|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:03.751|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:04.267|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:04.624|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:05.230|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:05.680|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:07.371|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:07.653|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:07.976|End update of Job 'foo'. Took 11ms
2022-03-18 15:02:08.441|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:08.853|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:09.103|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:09.362|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:09.665|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:10.128|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:10.542|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:10.883|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:11.256|End update of Job 'foo'. Took 23ms
2022-03-18 15:02:11.508|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:11.785|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:12.068|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:12.350|End update of Job 'foo'. Took 34ms
2022-03-18 15:02:12.611|End update of Job 'foo'. Took 12ms
2022-03-18 15:02:12.982|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:13.369|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:13.636|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:13.889|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:14.211|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:14.460|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:14.702|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:14.989|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:15.319|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:15.599|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:15.857|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:16.114|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:16.463|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:16.812|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:17.114|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:17.445|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:17.698|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:18.020|End update of Job 'foo'. Took 29ms
2022-03-18 15:02:18.314|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:18.789|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:19.115|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:19.521|End update of Job 'foo'. Took 69ms
2022-03-18 15:02:19.775|End update of Job 'foo'. Took 13ms
2022-03-18 15:02:20.035|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:20.283|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:20.560|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:20.845|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:21.097|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:21.380|End update of Job 'foo'. Took 26ms
2022-03-18 15:02:21.649|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:21.890|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:22.324|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:22.590|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:22.835|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:23.108|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:23.364|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:23.643|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:24.056|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:24.320|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:24.582|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:24.828|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:25.084|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:25.411|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:25.751|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:26.032|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:26.374|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:26.661|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:26.908|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:27.165|End update of Job 'foo'. Took 14ms
2022-03-18 15:02:27.426|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:27.665|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:27.922|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:28.252|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:28.517|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:28.788|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:29.063|End update of Job 'foo'. Took 15ms
2022-03-18 15:02:29.337|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:29.715|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:29.993|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:30.237|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:30.515|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:30.869|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:31.120|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:31.370|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:31.621|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:31.923|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:32.224|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:32.471|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:32.727|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:33.033|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:33.295|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:33.562|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:33.804|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:34.122|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:34.434|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:34.756|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:35.034|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:35.274|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:35.517|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:35.887|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:36.149|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:36.431|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:36.739|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:37.035|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:37.292|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:37.565|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:37.817|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:38.113|End update of Job 'foo'. Took 16ms
2022-03-18 15:02:38.527|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:38.772|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:39.038|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:39.305|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:39.552|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:39.807|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:40.062|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:40.341|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:40.657|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:40.978|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:41.308|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:41.561|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:41.849|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:42.113|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:42.383|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:42.649|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:42.906|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:43.193|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:43.459|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:43.791|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:44.071|End update of Job 'foo'. Took 24ms
2022-03-18 15:02:44.340|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:44.613|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:44.866|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:45.117|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:45.398|End update of Job 'foo'. Took 17ms
2022-03-18 15:02:45.644|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:45.896|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:46.188|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:46.442|End update of Job 'foo'. Took 25ms
2022-03-18 15:02:46.714|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:47.022|End update of Job 'foo'. Took 36ms
2022-03-18 15:02:47.274|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:47.519|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:47.789|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:48.055|End update of Job 'foo'. Took 30ms
2022-03-18 15:02:48.317|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:48.580|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:48.836|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:49.099|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:49.369|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:49.865|End update of Job 'foo'. Took 18ms
2022-03-18 15:02:50.144|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:50.403|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:50.710|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:50.981|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:51.324|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:51.599|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:52.041|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:52.299|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:52.577|End update of Job 'foo'. Took 29ms
2022-03-18 15:02:52.833|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:53.105|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:53.355|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:53.720|End update of Job 'foo'. Took 30ms
2022-03-18 15:02:53.973|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:54.355|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:54.688|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:54.984|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:55.314|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:55.610|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:56.109|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:56.354|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:56.630|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:56.875|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:57.195|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:57.500|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:57.900|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:58.161|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:58.518|End update of Job 'foo'. Took 21ms
2022-03-18 15:02:58.853|End update of Job 'foo'. Took 22ms
2022-03-18 15:02:59.115|End update of Job 'foo'. Took 19ms
2022-03-18 15:02:59.471|End update of Job 'foo'. Took 20ms
2022-03-18 15:02:59.730|End update of Job 'foo'. Took 20ms
2022-03-18 15:03:00.088|End update of Job 'foo'. Took 20ms
2022-03-18 15:03:00.351|End update of Job 'foo'. Took 21ms
2022-03-18 15:03:00.690|End update of Job 'foo'. Took 19ms
2022-03-18 15:03:00.956|End update of Job 'foo'. Took 24ms
2022-03-18 15:03:01.223|End update of Job 'foo'. Took 22ms
2022-03-18 15:03:01.492|End update of Job 'foo'. Took 20ms
2022-03-18 15:03:01.777|End update of Job 'foo'. Took 21ms
2022-03-18 15:03:02.048|End update of Job 'foo'. Took 23ms
2022-03-18 15:03:02.361|End update of Job 'foo'. Took 21ms
2022-03-18 15:03:02.637|End update of Job 'foo'. Took 29ms
2022-03-18 15:03:02.900|End update of Job 'foo'. Took 26ms
