cypress: Cypress hung up trying to run a spec - won't resolve

Current behavior

Can’t reproduce this locally - but intermittently when running specs via circleci (so far 50% of the time) - one of the specs (never the same one), spins causing circleci to timeout. When I look at the run in the Cypress dashboard it shows all the rest of the specs have passed except for that one and it’s just constantly saying it is running - but shows no test results. https://dashboard.cypress.io/projects/zb7814/runs/1686/overview is an example. When I rerun the tests they all pass again so it looks like there’s an issue with the cypress runner. This just started happening when we upgraded to 8 - specifically 8.2

The error from circleci is:

ERR_TIMED_OUT (-7) loading '<specUrl>'
Error: ERR_TIMED_OUT (-7) loading '<specUrl>
    at rejectAndCleanup (electron/js2c/browser_init.js:217:1457)
    at Object.failListener (electron/js2c/browser_init.js:217:1670)
    at Object.emit (events.js:315:20)

After saying it was still running for several hours on the Cypress dashboard - it finally stopped and showed this error message: "The run started, but never completed. This can happen when the run is canceled from CI or when Cypress crashes during running tests.

Check your CircleCI #557d91f7-1bed-4c21-9f3c-9a4850bc64ad logs for more information. Archive this run to remove it from the runs list and analytics."

Desired behavior

Cypress not to get hung up

Test code to reproduce

Since it fails on a different spec each time, it doesn’t seem to be related to actual test code

Cypress Version

8.2.0

Other

No response

About this issue

  • Original URL
  • State: closed
  • Created 3 years ago
  • Reactions: 37
  • Comments: 89 (22 by maintainers)

Commits related to this issue

Most upvoted comments

Have the same issue on 8.6.0. video: false doesn’t help

Have someone resolved the issue?

Nope, everyone is doing a workaround. Most of the people go back to latest 7.x version. As we switched from 6.x to 8.5.0 currently and spend a lot effort to get there, we decided to turn off video captuirng as soon as it is fixed. It’s a very bad solution as we need a second run with only failed test and video capturing on and pray that this is fast enough that it don’t break.

I hope the people from Cypress will give that more priority soon. Again: I can offer my help to run a development version on our setup and share logs afterwards.

Experiencing this issue in v8.5.0 / both Electron & Chrome within gitlab pipelines (docker-in-docker).

FYI: Upgraded to Cypress 9.2.0, still same issue

Still occurs with Cypress 9.0.0

Given this issue is still marked “needs more info” since Aug 7th, what more information is required to get this issue moving with the Cypress team? Just had a GitHub actions pipeline run for 52 minutes after the official cypress action hung 😱

FYI; for others who find this issue, I’ve elected to mitigate it by adding timeout-minutes to the action step … not ideal but better than getting charged another another hour of runner minutes! 😆

FWIW, I’ve switched to using Chrome instead of the default electron browser as a workaround.

I’ve narrowed this issue to having been introduced with version 8.6.0 based on my CI runs https://app.circleci.com/pipelines/github/mjhenkes/jcontent?branch=master 8.5.0 -> 8.6.0: https://github.com/cypress-io/cypress/compare/v8.5.0...v8.6.0

Next I’ll narrow down which commit in 8.6.0 specifically causes the hang.

@mjhenkes The challenge with that particular issue is that it’s very very difficult to get to the root of what’s happening and get a reproducible scenario.

We ran into a bunch of dead ends when we tried to debug the issue on our codebase, I hope it’s not becoming the same here.

Anyway, I did went and ran a bunch of tests, trying to pinpoint the culprit commit, here are the results (link to the run by replacing the last digits in this URL: https://app.circleci.com/pipelines/github/Jahia/jcontent/1662):

Cypress Tests built from Module built from CircleCI Run # Jahia Image PASS / FAIL / HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1603 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1610 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1611 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1612 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1613 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1614 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1604 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1605 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1606 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1607 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1608 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 7ea8ac1 (Jun 13, 2022) 1609 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1615 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1616 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1617 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1618 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1619 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1620 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1621 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1622 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1623 jahia/jahia-discovery:8 PASS
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1624 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1625 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) 208dbb44 (May 31, 2022) 1626 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1633 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1634 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1635 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1636 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1637 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1638 jahia/jahia-discovery-dev:8-SNAPSHOT HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1627 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1628 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1629 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1630 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1631 jahia/jahia-discovery:8 HANG
ed4afa75 (current master) e0e8e56 (May 30, 2022) 1632 jahia/jahia-discovery:8 HANG
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1639 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1640 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1641 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1642 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1643 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1644 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1645 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1646 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1647 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1648 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1649 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) e0e8e56 (May 30, 2022) 1650 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1651 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1652 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1653 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1654 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1655 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1656 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1657 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1658 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1659 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1660 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1661 jahia/jahia-discovery:8 PASS
753c5e5 (Jun 10, 2022) ed4afa75 (current master) 1662 jahia/jahia-discovery:8 PASS

First, it seems the commits I pointed out in my previous comment were not the cause of the issue, I initially thought that a change in our module codebase was the source of the problem, but based on the above, it might actually not be the case.

If you look at the table above, if I take the Cypress codebase from commit #753c5e5 I get a pass on all 24 runs when testing either a version of the module from May 30th (commit: #e0e8e56) or the current master. If I take the Cypress codebase from master, then I get 35 runs failing with 3 different versions of the module.

The interesting thing is that there’s actually one single change in the Cypress codebase between, in this PR: https://github.com/Jahia/jcontent/pull/518/files#diff-db39095f32428d360c52df9785fd8a41cf1e04e2391549cc47ca7fc2ad71b38d and that’s a change to testing codebase’s yarn.lock (though it might be painful to debug).

I have a series of further runs on a branch reverting the yarn.lock to the version from Jun 10th, I’ll review the results tomorrow (will be available here: https://app.circleci.com/pipelines/github/Jahia/jcontent?branch=revert-yarnlock&filter=all)

Cypress Tests built from Module built from CircleCI Run # Jahia Image PASS / FAIL / HANG
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1665 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1666 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1667 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1668 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1669 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1670 jahia/jahia-discovery-dev:8-SNAPSHOT PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1671 jahia/jahia-discovery:8 PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1672 jahia/jahia-discovery:8 PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1673 jahia/jahia-discovery:8 PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1674 jahia/jahia-discovery:8 PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1675 jahia/jahia-discovery:8 PASS
45ca00e (Jun 23 - revert yarn.lock) ed4afa75 (current master) 1676 jahia/jahia-discovery:8 PASS

Still seeing on 9.5.4 using docker on around 1 in 3 builds, preventing us upgrading from 7.x

@jennifer-shehane this has been marked as needs information for a while, what info is needed and how can we get it?

it still happens with Cypress 8.7.0. So it’s not solved yet. We just use a workaround that we turn off the video capturing during run of the full suite. if it fails we execute only the failing ones. but that’s not a solution. I was just silent as there was no progress and it seemed Cypress engineers were busy.

Surely some of the staff at cypress could weigh in on what they are running on their enterprise platform for their paying users? Im amazed how cypress themselves dont battle with this issue on their own platform because every single team ive worked with the biggest complaint is the amount of crashes and failures when running cypress in CI

@mjhenkes, A few days ago, this issue started to happen for the nightly runs in one of our public repositories (my previous message was on a private repo), so hopefully, it will help.

The Runs on CircleCI: https://app.circleci.com/pipelines/github/Jahia/jcontent?branch=master&filter=all The GitHub repo: https://github.com/Jahia/jcontent (the tests: https://github.com/Jahia/jcontent/tree/master/tests/cypress)

How to read/understand the runs:

  • You can see that all runs older than 12 days ago were all passing/stable (with the exception of one glitch on run 1555)
  • We had some issues associated with signature (our issue), failed runs between 1567 and 1574 can be discarded. Due to this signature issue, the tests were legitimately failing.
  • The first time the issue actually happened is on run 1578, with the following messages in our CI
cypress    |   Create content tests
cypress    |     ✓ Can create content (49559ms)
cypress    | 
cypress    | 
cypress    |   1 passing (54s)
cypress    |

Too long with no output (exceeded 10m0s): context deadline exceeded
  • Each night we’re running these tests against our latest release (jahia/jahia-discovery:8) and the latest version of our snapshot (jahia/jahia-discovery-dev:8-SNAPSHOT)
  • The “Artifacts” tab contains the logs.

If we summarize the past few runs:

# jahia/jahia-discovery:8 jahia/jahia-discovery-dev:8-SNAPSHOT
1578 PASS FAIL (createContent.spec.ts passed, then crash)
1578 (rerun) PASS PASS
1581 PASS PASS
1584 FAIL (createContent.spec.ts passed, then crash) PASS
1585 FAIL (createContent.spec.ts passed, menu.spec.ts passed, then crash) FAIL (createContent.spec.ts passed, then crash)
1586 FAIL (createContent.spec.ts passed, then crash) FAIL (createContent.spec.ts passed, menu.spec.ts passed, then crash)
1586 (rerun) FAIL (createContent.spec.ts passed, then crash) FAIL (createContent.spec.ts passed, then crash)

If you compare the two profiles for run 1585 for test createContent.spec.ts, you can see that although it does output 1 passing (55s) on both, the log line about mochawesome and the summary table are not displayed when the test is hanging. It might point in the direction of something happening after the 1 passing... but before mochawesome is triggered.

Screen Shot 2022-06-20 at 3 50 26 PM Screen Shot 2022-06-20 at 3 50 10 PM

There have been changes in our codebase that could have served as a trigger for these failures:

When this issue happens, the video file gets created but is corrupted, if that helps, I repaired is using synctree/untrunc docker image.

https://user-images.githubusercontent.com/5667028/174668164-f75355c3-e550-4729-a238-2b3fbb377e2b.mp4

My guess is that something we’re doing now in the UI is what’s causing Cypress to hang.

Let me know if you need any additional details.

Note that we’re in the middle of migrating away from CircleCI, so in the next few days, we will lose run history for this codebase.

I have a PR out to fix this hang: https://github.com/cypress-io/cypress/pull/23001

A big thanks to @Fgerthoffert. Without your help getting a reproducible example, I wouldn’t have gotten anywhere.

This specific hang happened on Cypress versions 8.6.0 and greater when using electron and recording video.

I believe there are more hangs reported in this thread than just the one I am fixing. Help me get a reproducible example and I’ll see what I can do. I may close this issue with this fix and use new issues for additional hangs.

If you cannot upgrade to Cypress 10.4.0, you’ll have to lock into cypress 8.5.0 to avoid this hang. If there are enough of you that cannot upgrade, we can see about getting a 8.x or 9.x patch out, but I’d prefer it if we could avoid that.

@stychu, you may be right, once the PR is merged you can test the pre-release or wait for 10.4.0 to get released next week.

It seems this change is causing the hang: https://github.com/cypress-io/cypress/pull/18392

See my CI run evidence here: https://app.circleci.com/pipelines/github/mjhenkes/jcontent?branch=master All green builds up till i add in this change, then instantly red.

Now to dig into exactly what this change is causing.

Following on my previous comment, we eventually tracked this down to a change in our code which added Heap Analytics (https://heap.io) for evaluation purposes. Removing the Heap script fixes the stalling. Not sure if this useful for anyone else or for the cypress team, but that was the root cause for us.

Faced with the same issue, Cypress 9.1.1

Actually… I think I might have spotted something. If debug is enabled for cypress:server:browsers:electron, debug gets called with a truncated, cloned version of the response. If it’s not enabled, it gets called with the full version. No clue why that might be causing issue, but it at least gives us a clue as to why this is impossible to replicate in debug mode.

If I’m right about that, adding the debug string I suggested above will make it impossible to reproduce the issue (and hence, could be a more targeted temporary fix than DEBUG=*).

We have seen this issue as well and it disturbed our CI flow in Github Actions. We had one day last week where every PR, even on multiple reruns, was hitting this. Before that, it happened only occasionally for a period of about a week and half leading up.

A few things we tried:

  • disabling the video - did not seem to help.
  • pinning cypress version down or up (most recent) - did not appear to help. Tried a few variations of this.
  • pinning cypress github action version down (so using a specific version instead of the general uses: cypress-io/github-action@v2 in our github workflow) - did not appear to help.
  • adding Cypress debug logs to our runs (DEBUG: 'cypress:*') - appeared to resolve the issue. Will update if the issue happens again but for several days now we haven’t seen a recurrence. This follows what @baviereteam and @gbparada28 reported. Did confirm the issue seemed to stop but that removing the DEBUG environment again causes the error again.
Running:  workflow/submissionForm/submission.spec.ts                     (11 of 12)
ERR_TIMED_OUT (-7) loading 'https://xxxxxxx.cloudfront.net/__/#/tests/integration/workflow/submissionForm/submission.spec.ts'
Error: ERR_TIMED_OUT (-7) loading 'https://xxxxxxxxx.net/__/#/tests/integration/workflow/submissionForm/submission.spec.ts'
    at rejectAndCleanup (electron/js2c/browser_init.js:213:985)
    at Object.failListener (electron/js2c/browser_init.js:213:1198)
    at Object.emit (events.js:315:20)

Test run failed, code 1
More information might be available above
Cypress module has returned the following error message:
Could not find Cypress test run results
Error: Could not find Cypress test run results

We found a workaround. Could not reproduce the problem anymore after disabling video recording (setting "video": false in cypress.json). But unfortunately we have no more info than this about the problem.

Disabling videos did not work for us.

Seeing a lot more occurrences of this error after upgrading from 8.2.0 to 8.3.0. Affected almost every run.

I have noticed the same problem on my attempt to upgrade to 8.2.0, on 100% of my 8.2.0 builds on Jenkins (but not always on the same spec). The time between starting Cypress and the failure happening isn’t consistent (ranges from 5 to 15 minutes). No problems on 8.0.0. The same test run also executes correctly with 8.2.0 on my own (Windows 10) computer. However, when I enable debug mode (with DEBUG=*), I can’t reproduce it anymore and the whole test run passes.

Is there something else I can look into to help identify the cause of this problem?

They don’t battle with many more important issues: like Safari, runner performance, adequately preserve local storage and cookies, cy.origin, iframe, native events etc

I really have no idea why they prioritized component testing (you can see a lot of opened Pull requests with that stuff), since cypress has beed forced as e2e testing tool

Some updates here. I’ve been able to get a semi reliable recreation, about 1 failure for every 4 builds. I was also able to get debug logs (attached are a successful and unsuccessful run)

The pertinent sections start at line 17506 for the successful run and 17553 of the unsuccessful run

Successful

cypress    |   1 passing (1m)
cypress    | 
cypress    | 2022-07-25T17:24:20.483Z cypress-verbose:server:browsers:cdp_automation received networkRequestWillBeSent { documentURL: 'http://jahia:8080/jahia/content-editor/en/create/59d45566-d61f-4ae9-9a07-b1517fdcac3d/jnt:bigText', frameId: 'B0F262015EA1FC565DA732CA5D864D3B', hasUserGesture: false, initiator: { stack: { callFrames: [Array] }, type: 'script' }, loaderId: 'B35EEE06842656D0B32E31847ED1FD94', request: { headers: { Referer: 'http://jahia:8080/jahia/content-editor/en/create/59d45566-d61f-4ae9-9a07-b1517fdcac3d/jnt:bigText', 'User-Agent': 'Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Cypress/8.7.0 Chrome/93.0.4577.82 Electron/14.1.0 Safari/537.36' }, initialPriority: 'Low', isSameSite: true, method: 'GET', mixedContentType: 'none', referrerPolicy: 'strict-origin-when-cross-origin', url: 'http://jahia:8080/modules/ckeditor/javascript/styles.js?t=M3QI' }, requestId: '548.291', timestamp: 539.736914, type: 'Script', wallTime: 1658769860.450553 }
